Details of Wall Tiles
SR, NO. | SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
2 | 250X375 | 7 | 8 | 9 | 8.07 | 0.75 | 135 | 1260 | 22 | 2970 | 2228 |
5 | 300X450 | 8 | 6 | 11 | 8.72 | 0.81 | 108 | 1200 | 23 | 2484 | 2012.04 |
6 | 300X600 | 9.00 | 5 | 14 | 9.68 | 0.90 | 90 | 1280 | 22 | 1980 | 1782.00 |
Details of Porcelain Tiles(GVT/PGVT)
SR, NO. | SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
3 | 600X600 | 9.00 | 4 | 28 | 15.50 | 1.44 | 40 | 1130 | 24 | 960 | 1382.40 |
5 | 600X1200 | 9.00 | 2 | 30 | 15.50 | 1.44 | 66 + 30 | 2000 + 910 | 10 + 8 | 900 | 1296.00 |
1 | 800X800 | 9.00 | 3 | 38 | 20.66 | 1.92 | 32 | 1225 | 22 | 640 | 1351.68 |
2 | 800X1600 | 9.00 | 2 | 55 | 27.56 | 2.56 | 40 + 10 | 2230 + 560 | 10 + 6 | 460 | 1177.60 |
Details Of Slab Tiles
SR, NO. | SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
4 | 1200X1200 | 9.00 | 2 | 60 | 30.98 | 2.88 | 26 + 20 | 1580 + 1210 | 12 + 4 | 392 | 1128.96 |
5 | 1200X2400 - WITH BOX (40 FT CONT) | 9.00 | 1 | 62 | 30.98 | 2.88 | 11 | 700 | 28 | 308 | 887.04 |
6 | 1200X2400 - WITHOUT BOX (40 FT CONT) | 9.00 | 1 | 62 | 30.98 | 2.88 | 15 | 950 | 28 | 420 | 1209.60 |