TECHNICAL SPECIFICATION FOR DIGTAL WALL TILES
PROPERTIES | EURO STANDARD EN-159/IS 13753 | OUR VALUE |
---|---|---|
DIMENSION & SURFACE QUALITY | ||
Dimension | ± 0.5% | ± 0.2% |
Deviation in Thickness | ± 0.6mm | ± 0.2mm |
Straightness of sides | ± 0.3% | ± 0.2% |
Rectangularity | ± 0.5% | ± 0.3% |
Surface flatness | ± 0.5% | ± 0.3% |
Surface Quality | Min 95% | Min 96% |
PHYSICAL PROPERTIES | ||
Water absorption | >10% | 13.5% |
Bending Strength | > 150 Kg/Cm2 | 200-250 Kg/Cm2 |
Scratch hardness (Mohs) | Min 3 | Min 3 |
Crazing | 1 cycle | No Crazing at 5 Cycles |
CHEMICAL PROPERTIES | ||
Staining Resistance | Min Class 2 | Resistance to all Acids, Alkalies & Household Chemicals, except Hydro Fluoric Acid |
Household Chemical | Min Class B | Resistance to all Acids, Alkalies & Household Chemicals, except Hydro Fluoric Acid |
THERMAL PROPERTIES | ||
Thermal Shock | Resistant to 10 Cycles | CONFORMS |
Thermal Expansion | Max-9E-06 | CONFORMS |
TECHNICAL SPECIFICATION FOR PORCELAIN TILES(GVT/PGVT)
PROPERTIES | TEST METHOD | ISO STANDARD 13006 B1a TILES | OUR VALUE |
---|---|---|---|
Length and width | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 3.0% |
Straightness of sides | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Surface flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Water absorption | BS EN ISO 10545-3 | ≤ 0.5% | ≤ 0.05% |
Breaking strength | BS EN ISO 10545-4 | ≥ 1300N | ≥ 1500N |
Modulus of rupture | BS EN ISO 10545-4 | ≥ 35 N/mm2 | ≥ 45 N/mm2 |
Resistance to deep abrasion | BS EN ISO 10545-6 | ≤ 175mm3 | ≤ 150mm3 |
Linear thermal expansion | BS EN ISO 10545-8 | ≤ 9 x 10-6 °C1 | ≤ 7 x 10-6 °C1 |
Thermal shock resistance | BS EN ISO 10545-9 | No visible defect | No visible defect |
Frost resistance | BS EN ISO 10545-12 | Frost proof | Frost proof |
Resistance to chemicals | BS EN ISO 10545-13 | No visible effect | No visible effect |
Resistance to stains | BS EN ISO 10545-14 |
Manufacturer to state class |
Stains removed
Min. Class 3 |
Colour resistance | BS EN ISO 10545-16 | No damage | No damage |
Colour resistance to UV Light | DIN 51094 | No change in color | No change in color |
Scratch hardness (MOH's Scale) | EN 101 | ≥ 6 MOHS | ≥ 7 MOHS |
Surface quality | BS EN ISO 10545-2 | Min. 95% | No visible defect |
Skid resistance (friction co-efficient) | BS EN ISO 10545-17 | > 0.4 | > 0.4 |
Moisture Expansion | - | Nil | Nil |
TECHNICAL SPECIFICATION FOR SOLUBLE SALT PORCELAIN
PROPERTIES | TEST METHOD | ISO Standard 13006/EN 176 Group BIa | OUR VALUE |
---|---|---|---|
Deviation in Length | EN 98 | ± 0.6% | ± 0.1% |
Deviation in Thickness | EN 98 | ± 5% | ± 4 % |
Straightness of sides | EN 98 | ± 0.5% | ± 0.1% |
Rectangularity | EN 98 | ± 0.6% | ± 0.2% |
Surface flatness | EN 98 | ± 0.5% | ± 0.3% |
Water absorption | EN 99 | < 0.5% | < 0.05% |
Scratch hardness (MOH's Scale) | EN 101 | > 6 MOHS | > 7 MOHS |
Modulus of Rupture | EN 100 | > 27 N/mm2 | > 47 N/mm2 |
Abrasion Resistance | EN 102 | < 204 mm3 | < 98 mm3 |
Skid Resistance (Friction Coefficient) | ASTM C-1028 | >0.4 | > 0.6 |
Breaking Strength | ASTM C-648 | >1113 N | > 2830 N |
Density (g/cc)* | DIN 51082 | > 2 | > 2.4 |
Frost Resistance | EN 202 | Frost proof | Frost proof |
Chemical Resistance | EN 106 | No damage | No damage |
Thermal Shock Resistance | EN 104 | No damage | No damage |
Colour Resistance | DIN 51094 | No damage | No damage |
Thermal Expansion | EN 103 | < 9 x 10-6 | < 6 x 10-6 |
Stain Resistance | ISO 10545-14 | Resistant | Resistant |
Moisture Expansion | ISO 10545-10 | Nil | Nil |
Glossiness* | Glossmeter | - | Min 65%-70% reflection |